S.No. | ROLL NO. | STUDENT NAME | CORE | NON – CORE | SALARY |
1 | 1604094 | RAMAL A RAHMAN | – | UGAM | 7 LPA |
2 | 1804001 | J M Aagash Raaj | Soliton | – | 6-7 LPA |
3 | 1804002 | Aarthi V | Soliton | – | 6-7 LPA |
4 | 1804003 | ABHINATH O | – | HCL | 4.25LPA |
5 | 1804006 | AJITH P | – | JARO EDUCATION | 4.8 – 6 LPA |
6 | 1804007 | Akshaya.S.M | – | Mu sigma | 3 LPA |
7 | 1804009 | Arush S | – | UGAM | 7 LPA |
8 | 1804010 | BALA MEENAKSHI G | Schneider Electric | – | 9 LPA |
9 | 1804012 | BHASKER K J | Bosch Global | – | 5 LPA |
10 | 1804013 | Brenyl P S Das | – | Oracle Financial | 8.3 LPA |
11 | 1804014 | CHANDRU K | – | Lumen technologies | 6 LPA |
12 | 1804015 | DINESHKUMAR G | Toshiba Software | – | 8 LPA |
13 | 1804016 | Divya T | – | o9 Solutions | 9 LPA |
14 | 1804017 | FASILA SULTHANA J | – | AKAMAI TECHNOLOGIES | 13.5 LPA |
15 | 1804018 | GEERTHI VASAN GK | – | Mu Sigma | 3 LPA |
16 | 1804019 | GNANA SARAVANAN P | Bosch Global | – | 5 LPA |
17 | 1804020 | Gopinath V | L&T TECHNOLOGY | – | 4LPA |
18 | 1804022 | Indhu R | Soliton | – | 6-7 LPA |
19 | 1804023 | INDUJA.R | – | Polestar | 6 LPA |
20 | 1804024 | Kavibharathi R | – | Cognizant | 4 LPA |
21 | 1804025 | Kavi Kishore R | – | HCL | 4.25LPA |
22 | 1804026 | KAVIPRIYA R | – | valued epistemics | 4.2 LPA |
23 | 1804027 | Keerthana R | – | Temenos | 6.3LPA |
24 | 1804028 | KEERTHIVASAN V T | Toshiba | – | 8 LPA |
25 | 1804029 | KIRUBAVATHI A | – | CTS | 4 LPA |
26 | 1804030 | Mahita Cheruba | – | UGAM | 7 LPA |
27 | 1804031 | Malinisri M | – | Temenos | 6.3LPA |
28 | 1804032 | MANO BHARATH N | BOSCH GLOBAL | – | 5 LPA |
29 | 1804033 | K Maunasree | – | DELOITTE USI | 7.6 LPA |
30 | 1804034 | MOHAMED HUTHAIF P S | L&T Technology | – | 4 LPA |
31 | 1804035 | MOHAMMED SUHAIL S T | AKAMAI TECHNOLOGIES | 13.5 LPA | |
32 | 1804036 | MONISHA DEVI S | Soliton | – | 6-7 LPA |
33 | 1804037 | NATTUDURAI K | – | HCL | 4.25 LPA |
34 | 1804038 | Navajeevan.S | – | cognizant Technology solutions | 4 LPA |
35 | 1804044 | Rithik R | – | Tcs | 3.6 LPA |
36 | 1804045 | Rohith G | Bosch Global | – | 5LPA |
37 | 1804046 | SABARI P | – | o9 Solutions | 9 LPA |
38 | 1804047 | Sandhiya V | – | Mu sigma | 3 LPA |
39 | 1804048 | SANGAMITHRA S | Bosch Global | – | 5LPA |
40 | 1804049 | SANJEET KUMAR SINGH | – | Sutherland | 2.5LPA |
41 | 1804050 | SANTHOSHINI M | Bosch Global | – | 5 LPA |
42 | 1804051 | SHAMYUKTHA S | – | O9 solutions | 9.11 LPA |
43 | 1804052 | Siddharth A | GAIN Credit (DREAM) | – | 10 LPA |
44 | 1804053 | SivaSandhiya R | BOSCH GLOBAL | – | 5LPA |
45 | 1804057 | SWETHA G | – | Temenos India Pvt Limited | 6.3LPA |
46 | 1804058 | UDAY KUMAR V | – | Quinbay Technologies | 8-14LPA |
47 | 1804059 | VASANTHA MALIKA M | Bosch Global | – | 5 LPA |
48 | 1804060 | B.Venkat Ramamanie | Tata communication telecommunication services | – | 3LPA |
49 | 1804061 | VIGNESH S | – | HCL | 4.25 LPA |
50 | 1804062 | VINITH P | – | Accenture | 4.5LPA |
51 | 1804063 | Yazhini V | Nimble Wireless | – | 4LPA |
52 | 1804064 | AARYA.H.A | Bosch Global | – | 5 LPA |
53 | 1804065 | AGILESH S | MAXLINEAR | – | 10 LPA |
54 | 1804066 | AJAY KUMAR R | – | Oracle Financial | 8.3LPA |
55 | 1804069 | ARAVINTH M | – | AppViewX | 10.5 LPA |
56 | 1804070 | Arthi R | – | Mu sigma | 3 LPA |
57 | 1804072 | Babiyan A | – | CTS | 4 LPA |
58 | 1804073 | Balraj A | – | AQFER | 7.5LPA |
59 | 1804074 | Bharathi selvan T | – | Accenture | 4.5 LPA |
60 | 1804075 | Bhuvanesh S | – | CTS | 4 LPA |
61 | 1804079 | Dinesh | – | Sutherland | 2.5 lpa |
62 | 1804080 | Divyabharathi S | – | TCS | 3.36 LPA |
63 | 1804081 | ELAKKIYA C | Bosch Global | 5 LPA | |
64 | 1804082 | GANESAMOORTHI M | – | Mu Sigma | 3 LPA |
65 | 1804083 | GOKULNATH S | – | Mu Sigma | 3 LPA |
66 | 1804084 | GOWTHAM RA | – | CTS | 4 LPA |
67 | 1804085 | INDHUJA A | Bosch Global | – | 5 LPA |
68 | 1804087 | KANAGESHWARARAM K M | – | TCS | 3.36 LPA. |
69 | 1804088 | Karthikeyan N | – | CTS | 4 LPA |
70 | 1804091 | KEERTHANA V | – | Mu Sigma | 3 LPA |
71 | 1804092 | K Kowsik | – | Mu sigma | 3 LPA |
72 | 1804094 | KRISHNAGANTH R | Bosch Global | – | 5 LPA |
73 | 1804096 | Meshwin A | – | DELOITTE USI | 7.6 LPA |
74 | 1804097 | MOHAMED MASTHAN A | – | Mu Sigma | 3 LPA |
75 | 1804099 | Monisha K | – | Mu sigma | 3 LPA |
76 | 1804100 | MOULISRAJAN PS | – | HCL | 4.25 LPA |
77 | 1804101 | Mythili A | – | DELOITTE USI | 7.6LPA |
78 | 1804102 | Nikkilraj N | Toshiba Software | – | 8 LPA |
79 | 1804103 | NIVEDHA.B | – | Oracle Financial | 8.3LPA |
80 | 1804105 | Pavithran S | – | Mu sigma | 3 LPA |
81 | 1804106 | Prasanna Venkateswaran N | – | TCS | 3.6 LPA |
82 | 1804107 | RAJADURAI K | – | UGAM | 7 LPA |
83 | 1804108 | ROHITH RAJ S A | – | TEMENOS | 6.3LPA |
84 | 1804109 | Rupa J | – | Mu Sigma | 3 LPA |
85 | 1804111 | SANGEETHA J | Soliton | 6-7 LPA | |
86 | 1804112 | M SANKARA NARAYANAN | – | Oracle Financial | 8.3LPA |
87 | 1804113 | SANTHOSH G | – | TCS | 3.36 LPA |
88 | 1804114 | SHREYASH SHUKLA S | Akamai Technologies ( DREAM) | – | 13.54 LPA |
89 | 1804115 | SIVA R | – | Temenos | 6.3LPA |
90 | 1804117 | SRINATH J | – | Mu Sigma | 3 LPA |
91 | 1804118 | SUDHAKAR R | – | DELOITTE USI | 7.6LPA |
92 | 1804119 | SURESH S | – | o9 Solutions | 9.1 LPA |
93 | 1804121 | VAMSI KRISHNA M | Bosch Global | 5 LPA | |
94 | 1804122 | VARDHANI SHREE.K | Bosch Global | 5 LPA | |
95 | 1804123 | Vignesh Raaj T | – | O9 solutions | 9.1LPA |
96 | 1804125 | Vishnu Priya S | – | LATENTVIEW ANALYTICS | 6.5 LPA |
97 | 1804126 | YADHAARSHINI.S | – | o9 Solutions | 9.11 LPA |
98 | 1904204 | PRABHU K | – | CTS | 4LPA |
99 | 1904205 | Ragaventhran.A | – | CTS | 4 LPA |
100 | 1904206 | Shathir Alaudeen | Bosch Global | – | 5 LPA |
101 | 1904207 | ARULPRASATH A | Nimble wireless | – | 4LPA |
102 | 1904209 | JEEVITHA T M. | Bosch Global | – | 5 LPA |
103 | 1904210 | LAVANYA V | Bosch Global | – | 5 LPA |
104 | 1904211 | MOHANAPRIYA M | – | SUTHERLAND | 2.5LPA |
S.No. | ROLL NO. | STUDENT NAME | CORE | NON – CORE | ZERO | PAY(LPA) |
1 | 1704001 | AARTHY S | COGNIZANT | – | – | 4 |
2 | 1704002 | ABDULLAH S | – | ROBERT BOSCH | – | 5 |
3 | 1704006 | ASHWIN RAM S | FACTSET | – | – | 8.9 |
4 | 1704007 | ASHWINI S | – | ROBERT BOSCH | – | 5 |
5 | 1704008 | BARKAVI M | – | AVASOFT | – | 3.5 |
6 | 1704012 | DIVYA PREETHA G | – | ROBERT BOSCH | – | 5 |
7 | 1704013 | ELAMATHI S | INFOSYS | – | – | 3.6 |
8 | 1704014 | GOWSALYA M | – | ZOOMRX | – | 5 |
9 | 1704017 | HARIESH VARSHAN RP | TOSHIBA SOFTWARE INDIA PVT LTD | – | – | 7 |
10 | 1704019 | HRITHUPARNA DEY | – | MAXLINEAR | – | 10 |
11 | 1704023 | KARTHIK PRABHU PJ | – | PAYODA | – | 4.5 |
12 | 1704026 | LOHITYA HARINI D | COGNIZANT | LATENTVIEW | – | 5.5 & 4.5 |
13 | 1704035 | POOJA R | TCS NINJA | – | – | 3.35 |
14 | 1704038 | RANJITH P | – | AVASOFT | – | 3.5 |
15 | 1704041 | SABTHAGIRI M | COGNIZANT | SOLITON TECHNOLOGIES | – | 4 & 5-6 |
16 | 1704045 | SHRI RAKKSHAA M | ORACLE FINANCIAL SERVICES | – | – | 6.4 |
17 | 1704050 | SWETHA | TCS NINJA | MAXLINEAR | – | 3.35 & 10 |
18 | 1704052 | VAIRAVAN PL | TOSHIBA SOFTWARE INDIA PVT LTD | – | – | 7 |
19 | 1704056 | AMUTHA R | – | ROBERT BOSCH | – | 5 |
20 | 1704057 | APARNAA SHREE K | – | – | D.E SHAW & CO | 35 |
21 | 1704058 | AVINASH S | TCS NINJA | SOLITON TECHNOLOGIES | – | 3.35 & 5-6 |
22 | 1704061 | BAVATHARANISRI MG | – | LATENTVIEW | – | 5.5 |
23 | 1704062 | DHANUBHARATHI B | TCS NINJA | – | – | 3.35 |
24 | 1704069 | GAYATHRI R | – | ROBERT BOSCH | – | 5 |
25 | 1704071 | GOMATHI R | COGNIZANT | LATENTVIEW | – | 5.5 & 4.5 |
26 | 1704072 | GOWTHAM M | TCS NINJA | – | – | 3.35 |
27 | 1704074 | JEEVA ANANTH C | TCS NINJA | – | – | 3.35 |
28 | 1704075 | JEGAN J | INFOSYS | SOLITON TECHNOLOGIES | – | 3.6 & 5-6 |
29 | 1704077 | KANISHA S M | TCS NINJA | SOLITON TECHNOLOGIES | – | 3.35 & 5-6 |
30 | 1704079 | KARTHIK JAIKUMAR RP | TOSHIBA SOFTWARE INDIA PVT LTD | – | – | 7 |
31 | 1704083 | KAVIYA MANJU G | – | PAYODA | – | 4.5 |
32 | 1704086 | MADHANKUMAR M | TCS NINJA | THOUGHTWORKS | – | 3.35 & 8.3 |
33 | 1704094 | NOVEL PATEL | – | ASPIRE SYSTEMS | – | 4.5 |
34 | 1704095 | PAVITHRA S | JARO EDUCATION | DELOITTE | – | 8.64 & 7.6 |
35 | 1704097 | RAHUL SUNDHAR S | – | AVASOFT | – | 3.5 |
36 | 1704099 | SAMITHRA R | COGNIZANT | – | – | 4 |
37 | 1704106 | SOWMIAH B | – | AVASOFT | – | 3 |
38 | 1704108 | SUSHRITHA R | ORACLE FINANCIAL SERVICES | – | – | 6.4 |
39 | 1704110 | UTHRA | – | SCHNEIDER ELECTRICS | – | 6 |
40 | 1704112 | VIJAY R | – | GANIT INC | – | 6 |
41 | 1704114 | VIVEK S | TCS NINJA | – | – | 3.35 |
42 | 1704115 | YUVARAJ K | – | ROBERT BOSCH | – | 5 |
43 | 1804207 | MOHAN A | – | ROBERT BOSCH | – | 5 |
44 | 1804214 | GOMATHEESWARI B | – | GRIFEO | – | 3.25-4.8 |
S.No. | STUDENT NAME | COMPANY 1 | CTC (LPA) |
1 | APARNAA SHREE K | DE SHAW & CO | 35 |
2 | HARIESH VARSHAN RP | TOSHIBA SOFTWARE INDIA PVT LTD | 7 |
3 | VAIRAVAN PL | TOSHIBA SOFTWARE INDIA PVT LTD | 7 |
4 | KARTHIK JAIKUMAR RP | TOSHIBA SOFTWARE INDIA PVT LTD | 7 |
5 | ASHWIN RAM S | FACTSET | 8.9 |
6 | SHRI RAKKSHAA M | ORACLE FINANCIAL SERVICES | 6.4 |
7 | SUSHRITHA R | ORACLE FINANCIAL SERVICES | 6.4 |
8 | ABDULLAH S | ROBERT BOSCH | 5 |
9 | ASHWINI S | ROBERT BOSCH | 5 |
10 | DIVYA PREETHA G | ROBERT BOSCH | 5 |
11 | AMUTHA R | ROBERT BOSCH | 5 |
12 | GAYATHRI R | ROBERT BOSCH | 5 |
13 | YUVARAJ K | ROBERT BOSCH | 5 |
14 | MOHAN A | ROBERT BOSCH | 5 |
15 | PAVITHRA S | JARO EDUCATION/DELOITTE | 8.64/7.6 |
16 | KARTHIK PRABHU PJ | PAYODA | 4.5 |
17 | KAVIYA MANJU G | PAYODA | 4.5 |
18 | VIJAY R | GANIT INC | 6 |
19 | GOWSALYA M | ZOOMRX | 5 |
20 | POOJA R | TCS NINJA | 3.35 |
21 | SWETHA | TCS NINJA/MAX LINEAR | 3.35/10 |
22 | AVINASH S | TCS NINJA/COGNIZANT/ SOLITON TECHNOLOGIES | 3.35/4/5-6 |
23 | DHANUBHARATHI B | TCS NINJA | 3.35 |
24 | GOWTHAM M | TCS NINJA | 3.35 |
25 | JEEVA ANANTH C | TCS NINJA | 3.35 |
26 | KANISHA S M | TCS NINJA/ SOLITON TECHNOLOGIES | 3.35/5-6 |
27 | MADHANKUMAR M | TCS NINJA/ THOUGHTWORKS | 3.35/8.3 |
28 | VIVEK S | TCS NINJA | 3.35 |
29 | LOHITYA HARINI D | LATENTVIEW/ COGNIZANT | 5.5/4 |
30 | BAVATHARANISRI MG | LATENTVIEW | 5.5 |
31 | GOMATHI R | LATENTVIEW/ COGNIZANT | 5.5/4 |
32 | HRITHUPARNA DEY | MAXLINEAR | 10 |
33 | AARTHY S | COGNIZANT | 4 |
34 | SABTHAGIRI M | COGNIZANT/ SOLITON TECHNOLOGIES | 4/5-6 |
35 | SAMITHRA R | COGNIZANT | 4 |
36 | ELAMATHI S | INFOSYS | 3.6 |
37 | JEGAN J | INFOSYS/ SOLITON TECHNOLOGIES | 3.6/5-6 |
38 | BARKAVI M | AVASOFT | 3.5 |
39 | RANJITH P | AVASOFT | 3.5 |
40 | RAHUL SUNDHAR S | AVASOFT | 3.5 |
41 | SOWMIAH B | AVASOFT | 3 |
42 | NOVEL PATEL | ASPIRE SYSTEMS | 4.5 |
43 | UTHRA | SCHNEIDER ELECTRICS | 6 |
44 | GOMATHEESWARI B | GRIFEO | 3.25-4.8 |
S.No. | ROLL NO. | STUDENT NAME | COMPANY | DURATION | STIPEND |
1 | 1704002 | Abdullah S | ARM Embedded Technologies, Bangalore | Jan’21- June’21 | Rs.28,000 |
2 | 1704007 | Ashwini S | |||
3 | 1704006 | Ashwin Ram S | Factset, Hyderabad | Jan’21-
June’21 |
Rs.30,000 |
4 | 1704013 | Elamathi S | Bitwise Academy Private Ltd, Coimbatore | Dec’21-May’21 | Rs.5,000 |
5 | 1704014 | Gowsalya M | Zoomrx Healthcare Solutions, Chennai | Jan’21 – July’21 | Rs.20,000 |
6 | 1704017 | Hariesh Varshan R P | Toshiba Software India Pvt Ltd, Bangalore | Jan’21 – June’21 | Rs.25,000 |
7 | 1704052 | Vairavan P L | |||
8 | 1804207 | Mohan A | |||
9 | 1704057 | Aparnaa Shree K | De Shaw, Hyderabad | Dec’20 – May’21 | Rs.90,000 |
10 | 1704089 | Mohamed Nawfal A | Hailstone Technologies, Coimbatore | Jan’21 – April’21 | Rs.12,000 |
11 | 1704023 | Karthik Prabhu P J | Payoda, Coimbatore | Jan’21 – July’21 | Rs.10,000 |
12 | 1704085 | Livesh Kumar R S | Multicoreware, Chennai | Dec’20 – May’21 | |
13 | 1704012 | Divya Preetha G | Robert Bosch Engineering & Business Solutions, Coimbatore | Mar’21- June’21 | Rs.15,000 |
14 | 1704069 | Gayathri R | |||
15 | 1704056 | Amutha R | |||
16 | 1704115 | Yuvaraj.K | |||
17 | 1704097 | Rahul Sundar.S | Avasoftware Private Ltd. | Mar’21 – August’21 | Rs.10,000 |
18 | 1704008 | Barkavi M | |||
19 | 1704106 | Sowmiah.B | |||
20 | 1704038 | Ranjith P |
S.No. | ROLL NO. | STUDENT NAME | CORE | NON – CORE | ZERO | PAY(LPA) |
1 | 1604001 | ABILASH R | – | ETHNUS CODEMITHRA | – | |
2 | 1604002 | ANUBHA CHANDER DAS | HI-TECH CALIBRATION | – | – | 1.8 |
3 | 1604004 | BARANEE GOUTHAM K G | – | L&T INFOTECH | – | 6.5 |
4 | 1604005 | CHARAN S | – | ASPIRE SYSTEMS | – | 4.5 |
5 | 1604006 | DARSHINISREE M | ROBERT BOSCH | – | 5 | |
6 | 1604007 | DEEPA S | – | MANTRA LABS | – | 3.75 |
7 | 1604008 | DEVADHARSHINI K A | – | ETHNUS CODEMITHRA | – | |
8 | 1604009 | DINESH S | – | INFOSYS | – | 3.6 |
9 | 1604011 | DIVAKAR THIRUNAVUKKARSU | – | ETHNUS CODEMITHRA | – | |
10 | 1604013 | ELAMPARITHI K | TCS NINJA | – | 3.36 | |
11 | 1604014 | GAYATHRI G | FTD | – | – | 7 |
12 | 1604017 | INDHUMATHI M | TRANSUNION | – | – | 6 |
13 | 1604018 | INDUJA D | – | ASPIRE SYSTEMS | – | 4.5 |
14 | 1604019 | JANAK J | – | RELIGARE | ||
15 | 1604020 | JENISHA PRISCILLA J | – | ASPIRE SYSTEMS | – | 4.5 |
16 | 1604021 | KARVENDAN | SOLITON TECHNOLOGIES | – | – | 5 |
17 | 1604024 | KOUSIKA R | – | INFOSYS | – | 3.6 |
18 | 1604025 | MANOCHITRA M | – | – | FACE | 2.88 |
19 | 1604027 | MERLIN MONISHA M | – | INFOSYS | 3.6 | |
20 | 1604028 | MOHAN KUMAR A N | – | – | RELIGARE | |
21 | 1604031 | NITHISH KUMAR G | – | TCS NINJA | – | 3.36 |
22 | 1604032 | PAVITHRA R | L&T INFOTECH | – | – | 8 |
23 | 1604034 | RAINA PAUL | – | ORACLE | – | 6.4 |
24 | 1604035 | RAMESH R | L&T INFOTECH | – | – | 6.5 |
25 | 1604039 | SANTHOSH KUMAR S | – | EXALCA | – | 3.35 |
26 | 1604040 | SARANYA B | L&T INFOTECH | – | – | 6.5 |
27 | 1604042 | SIVARANJANI S | ROBERT BOSCH | – | – | 5 |
28 | 1604043 | SOWNIYA P | TCS NINJA | – | – | 3.36 |
29 | 1604044 | SOWNTHARYA M | HYUNDAI MOBIS | – | – | 4.5 |
30 | 1604052 | TAMILENIYAN T | – | – | FUTURE GENERALI | 2.59 |
31 | 1604053 | TEJORAM V | – | ASPIRE SYSTEMS | – | 4.5 |
32 | 1604054 | THAARANI V | – | EXALCA | – | 3.35 |
33 | 1604055 | VIGNESHWARAN K | – | ZOHO | – | 4.5 |
34 | 1604056 | VIJAY KUMAR S | – | ETHNUS CODEMITHRA | – | |
35 | 1604057 | VIJAYA PRABHA A | – | ORACLE | – | 6.4 |
36 | 1604059 | ABILA J S | – | TCS NINJA | – | 3.36 |
37 | 1604062 | ANGURAJ A | – | INCTURE | – | 6 |
38 | 1604063 | ANUSHYA S | – | INCTURE | – | 6 |
39 | 1604064 | ARUN KUMAR A | – | TCS NINJA | – | 3.36 |
40 | 1604066 | ELANGATHIR G | – | – | KGISL BPO | 2.34 |
41 | 1604070 | KABILAN K J | – | ETHNUS CODEMITHRA | – | |
42 | 1604071 | KAVIN S | – | INFOSYS | – | 3.6 |
43 | 1604072 | KAVYAA S | – | – | RELIGARE | |
44 | 1604074 | KIRTHIKA C | ROBERT BOSCH | – | – | 5 |
45 | 1604075 | MADHUMITHA R | – | TCS NINJA | – | 3.36 |
46 | 1604076 | MADHUMITHRA S | L&T INFOTECH | – | – | 6.5 |
47 | 1604077 | MANOJ PRAVEEN M | – | SATURAM | – | 4.3 |
48 | 1604079 | MONIKA K | – | EXALCA | – | 3.35 |
49 | 1604080 | NAKUL T S | – | – | RELIGARE | |
50 | 1604081 | NANTHAGOPAL E | SOLITON TECHNOLOGIES | – | – | 5 |
51 | 1604085 | NIDHIACHAYA M | SAIPEM | – | – | 4.2 |
52 | 1604086 | NIRDESHIKA NARAYANI S | L&T INFOTECH | – | – | 6.5 |
53 | 1604087 | NIVETHA S | – | TCS NINJA | – | 3.36 |
54 | 1604088 | PADHMAJA K | ROBERT BOSCH | – | – | 5 |
55 | 1604090 | PRAJESH R | – | PICK YOUR TRAIL | – | 3.3 |
56 | 1604092 | RAGHU PRASANTH R | – | TCS NINJA | – | 3.36 |
57 | 1604095 | RAMJI P M | – | ORACLE | – | 6.4 |
58 | 1604101 | SHARMILA M | – | EXALCA | – | 2.8 |
59 | 1604102 | SHEIK SALMON J | – | BYJUS | – | 8 |
60 | 1604103 | SHIVA KUMAR R | – | – | RELIGARE | |
61 | 1604104 | SHRUTHI M | – | INFOSYS | – | 3.6 |
62 | 1604105 | SOUNDHARYA R | – | VALUE LABS | – | 4.5 |
63 | 1604106 | SUBA JEYASHREE V | – | INFOSYS | – | 3.6 |
64 | 1604108 | SUBHITCHA K N | – | INFOSYS | – | 3.6 |
65 | 1604111 | SWATHI G | – | ASPIRE SYSTEMS | – | 4.5 |
66 | 1604114 | VIDHYA V | – | FRESHWORKS | – | 5.5 |
67 | 1704201 | AJITH | RISING STARS | – | 1.7 | |
68 | 1704203 | ASHWINI B | – | EXALCA | – | 3.35 |
69 | 1704208 | JAGATH RATCHAGAN V | – | – | FUTURE GENERALI | 2.59 |
70 | 1704209 | JAYAKUMAR N | – | RELIGARE | ||
71 | 1704214 | MATHIVANAN | – | ASPIRE SYSTEMS | – | 4.5 |
72 | 1704216 | NALLUSAMY K | – | – | RELIGARE | |
73 | 1704219 | RAGHAVENTHIRAN K R | – | – | RELIGARE | |
74 | 1704221 | SADHASIVAM G | – | – | RELIGARE | |
75 | 1704222 | SAITHRI A | – | – | FUTURE GENERALI | 2.59 |
76 | 1704224 | SANJEEV R | – | – | RELIGARE | |
77 | 1704227 | SRIDHAR S | – | RELIGARE | ||
78 | 1704230 | SURYA A | – | TCS NINJA | – | 3.36 |
79 | 1704231 | SYEDUMAR A | – | – | FUTURE GENERALI | 2.59 |
80 | 1704233 | VINOTHKUMAR M | – | – | FUTURE GENERALI | 2.59 |
S.NO. | STUDENT NAME | COMPANY | CTC (LPA) |
1 | ABILASH R | ETHNUS CODEMITHRA | |
2 | ANUBHA CHANDER DAS | HI-TECH CALIBRATION | 1.8 |
3 | BARANEE GOUTHAM K G | L&T INFOTECH | 6.5 |
4 | CHARAN S | ASPIRE SYSTEMS | 4.5 |
5 | DARSHINISREE M | ROBERT BOSCH | 5 |
6 | DEEPA S | MANTRA LABS/FORD | 3.75/5.5 |
7 | DEVADHARSHINI K A | ETHNUS CODEMITHRA | |
8 | DINESH S | INFOSYS | 3.6 |
9 | DIVAKAR THIRUNAVUKKARSU | ETHNUS CODEMITHRA | |
10 | ELAMPARITHI K | TCS NINJA | 3.36 |
11 | GAYATHRI G | FTD | 7 |
12 | INDHUMATHI M | TRANSUNION | 6 |
13 | INDUJA D | ASPIRE SYSTEMS | 4.5 |
14 | JANAK J | RELIGARE | |
15 | JENISHA PRISCILLA J | ASPIRE SYSTEMS | 4.5 |
16 | KARVENDAN | SOLITON TECHNOLOGIES | 5 |
17 | KOUSIKA R | INFOSYS | 3.6 |
18 | MANOCHITRA M | FACE/FORD | 2.88/5.5 |
19 | MERLIN MONISHA M | INFOSYS | 3.6 |
20 | MOHAN KUMAR A N | RELIGARE/ RISING STARS | 1.7 |
21 | NITHISH KUMAR G | TCS NINJA/ PLAYSIMPLE | 3.36/11 |
22 | PAVITHRA R | L&T INFOTECH | 8 |
23 | RAINA PAUL | ORACLE/ TCS NINJA | 6.4/3.36 |
24 | RAMESH R | L&T INFOTECH | 6.5 |
25 | SANTHOSH KUMAR S | EXALCA | 3.35 |
26 | SARANYA B | L&T INFOTECH | 6.5 |
27 | SIVARANJANI S | ROBERT BOSCH | 5 |
28 | SOWNIYA P | TCS NINJA | 3.36 |
29 | SOWNTHARYA M | HYUNDAI MOBIS | 4.5 |
30 | TAMILENIYAN T | FUTURE GENERALI/ VALUED EPISTEMICS/
ETHNUS CODEMITHRA |
2.59/4.2 |
31 | TEJORAM V | ASPIRE SYSTEMS | 4.5 |
32 | THAARANI V | EXALCA | 3.35 |
33 | VIGNESHWARAN K | ZOHO/IBM | 4.5/7.25 |
34 | VIJAY KUMAR S | ETHNUS CODEMITHRA | |
35 | VIJAYA PRABHA A | ORACLE/TCS DIGITAL | 6.4/7.5 |
36 | ABILA J S | TCS NINJA | 3.36 |
37 | ANGURAJ A | INCTURE/INFOSYS/FTD | 6/3.6/7 |
38 | ANUSHYA S | INCTURE/
L & T INFOTECH |
6/6.5 |
39 | ARUN KUMAR A | TCS NINJA | 3.36 |
40 | ELANGATHIR G | KGISL BPO | 2.34 |
41 | KABILAN K J | ETHNUS CODEMITHRA | |
42 | KAVIN S | INFOSYS | 3.6 |
43 | KAVYAA S | RELIGARE | |
44 | KIRTHIKA C | ROBERT BOSCH | 5 |
45 | MADHUMITHA R | TCS NINJA | 3.36 |
46 | MADHUMITHRA S | L&T INFOTECH | 6.5 |
47 | MANOJ PRAVEEN M | SATURAM | 4.3 |
48 | MONIKA K | EXALCA | 3.35 |
49 | NAKUL T S | RELIGARE | |
50 | NANTHAGOPAL E | SOLITON TECHNOLOGIES | 5 |
51 | NIDHIACHAYA M | SAIPEM | 4.2 |
52 | NIRDESHIKA NARAYANI S | L&T INFOTECH | 6.5 |
53 | NIVETHA S | TCS NINJA | 3.36 |
54 | PADHMAJA K | ROBERT BOSCH | 5 |
55 | PRAJESH R | PICK YOUR TRAIL | 3.3 |
56 | RAGHU PRASANTH R | TCS NINJA/FTD | 3.36/7 |
57 | RAMJI P M | ORACLE | 6.4 |
58 | SHARMILA M | EXALCA | 2.8 |
59 | SHEIK SALMON J | BYJUS | 8 |
60 | SHIVA KUMAR R | RELIGARE/
ETHNUS CODEMITHRA |
|
61 | SHRUTHI M | INFOSYS | 3.6 |
62 | SOUNDHARYA R | VALUE LABS | 4.5 |
63 | SUBA JEYASHREE V | INFOSYS/ FIAT CHRYSLER | 3.6/4.25 |
64 | SUBHITCHA K N | INFOSYS | 3.6 |
65 | SWATHI G | ASPIRE SYSTEMS | 4.5 |
66 | VIDHYA V | FRESHWORKS | 5.5 |
67 | AJITH | RISING STARS | 1.7 |
68 | ASHWINI B | EXALCA | 3.35 |
69 | JAGATH RATCHAGAN V | FUTURE GENERALI | 2.59 |
70 | JAYAKUMAR N | RELIGARE | |
71 | MATHIVANAN | ASPIRE SYSTEMS | 4.5 |
72 | NALLUSAMY K | RELIGARE | |
73 | RAGHAVENTHIRAN K R | RELIGARE/BYJUS | 8 |
74 | SADHASIVAM G | RELIGARE/ ETHNUS CODEMITHRA | |
75 | SAITHRI A | FUTURE GENERALI | 2.59 |
76 | SANJEEV R | RELIGARE | |
77 | SRIDHAR S | RELIGARE | |
78 | SURYA A | TCS NINJA | 3.36 |
79 | SYEDUMAR A | FUTURE GENERALI | 2.59 |
80 | VINOTHKUMAR M | FUTURE GENERALI | 2.59 |
S.No. | ROLL NO. | STUDENT NAME | COMPANY | DURATION | STIPEND | |
1 | 1604005 | CHARAN S | ASPIRE SYSTEMS | Nov’19 – Mar ‘20 | Rs. 12,500
|
|
2 | 1604018 | INDUJA.D | ||||
3 | 1604020 | JENISHA PRISCILLA J | ||||
4 | 1604111 | SWATHI G | ||||
5 | 1704214 | MATHIVANAN | ||||
6 | 1604021 | KARVENDAN | SOLITON TECHNOLOGIES | Nov’19 – Mar ‘20 | Rs.10,000 | |
7 | 1604081 | NANTHAGOPAL E | ||||
8 | 1604030 | NANDHA.R | ACCEEDO | Dec’19-Mar’20 | ||
