Research & Consultancy (from Industry)
S.No. | Analysis | Date | Client | Consultant | Amount (INR) |
1 | Mortar Sample | 11.08.2016 | Arulmigu Chellandiamman Thirukovil, Coimbatore | Dr. R. Azarudeen | 4945 |
2 | Water Sample | 22.08.2016 | Sowparnika Projects & Infrastructure, Coimbatore | Dr. R. Azarudeen | 3450 |
3 | Water Sample | 19.09.2016 | Swami Hardas Life System, Coimbatore | Dr. R. Azarudeen | 5940 |
4 | Foundary Waste | 21.03.2017 | Dr. Mahalingam College of Engg & Tech, Pollachi | Dr. R. Azarudeen | 1725 |
5 | Water Sample | 28.03.2017 | Prahathi & Co., Coimbatore | Dr. R. Azarudeen | 3450 |
6 | Kerosene Sample | 24.02.2017 | TNCSC, Tirupur | Dr. R. Azarudeen | 4600 |
7 | Corroded Material | 18.11.2017 | Erbatech Machinery Pvt. Ltd., SF No. 41, Vadaputhur, Yelur Po., Othakalmandapam, Coimbatore – 641 032 | Dr. R. Azarudeen | 5310 |
8 | Cement Sample | 18.12.2017 | Omega Construction, 46, Co-operative Colony, Uppilipalayam, Coimbatore – 641 015 | Dr. V.M. Sivakumar Mr. P. Sivakumar | 1770 |
9 | Water Sample | 21.12.2017 | Erbatech Machinery Pvt. Ltd., SF No. 41, Vadaputhur, Yelur Po., Othakalmandapam, Coimbatore – 641 032 | Dr. R. Azarudeen | 3540 |
10 | Water Sample | 29.01.2018 | Erbatech Machinery Pvt. Ltd., SF No. 41, Vadaputhur, Yelur Po., Othakalmandapam, Coimbatore – 641 032 | Dr. R. Azarudeen | 3540 |
11 | Water Sample | 28.06.2018 | Mrs. K.M. Sudha, Commissioner – Additional charge, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
12 | Water Sample | 23.07.2018 | Mr. K. Rangarajan, 7/177, Kuttai Thottam, Keeranatham Puthupalayam, Keeranatham P.O. Coimbatore | Dr. R. Azarudeen | 3540 |
13 | Water Sample | 03.09.2018 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
14 | Water Sample | 03.09.2018 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
15 | Cement Sample | 19.09.2018 | M/s. Omega Construction, No. 46, Co operative Colony, Coimbatore – 15 | Dr. R. Azarudeen | 3540 |
16 | Water Sample | 27.09.2018 | India Cements Infrastructures Ltd., Coromandel Enclave Project, TS No. 25/3B, Block No. 34, Kamarajar Road, Uppilipalayam, Coimbatore – 641 015 | Dr. R. Azarudeen | 7080 |
17 | Polymer Sample | 28.10.2018 | J. Shankar, Dept. of Civil Engg., Karpagam University, Coimbatore | Dr. R. Azarudeen | 3540 |
18 | Water Sample | 01.11.2018 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
19 | Water Sample | 01.11.2018 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
20 | Water Sample | 06.12.2018 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
21 | Water Sample | 06.12.2018 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
22 | Water Sample | 03.01.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
23 | Water Sample | 03.01.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
24 | Water Sample | 31.01.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
25 | Water Sample | 31.01.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
26 | Water Sample | 20.02.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
27 | Water Sample | 20.02.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
28 | Water Sample | 22.02.2019 | Mr. V. Balaswamy 38, Anna Nagar 1st Street Ammankulam, Puliakulam Road Coimbatore – 45 |
Dr. R. Azarudeen | 1770 |
29 | Water Sample | 12.03.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
30 | Water Sample | 12.03.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
31 | Biodiesel Sample | 13.03.2019 | Mr. K.T. Ajith IV Year B.E. Automobile Engineering, Nehru Institute of Technology, Coimbatore – 641 008. | Dr. R. Azarudeen | 3540 |
32 | UV-Visible analysis | 13.03.2019 | Mr. G. Anandaraj & M. Arun Kumar, IV Year B.E. Petrochemical Engineering, JCT College of Engineering, Coimbatore | Dr. R. Azarudeen | 1180 |
33 | UV-Visible analysis | 13.03.2019 | Mr. R. Saravanan & S. Sathyaseelan, IV Year B.E. Petrochemical Engineering, JCT College of Engineering, Coimbatore | Dr. R. Azarudeen | 1180 |
34 | Water Analysis | 11.04.2019 | Mr. N. Senthil Kumar 3/156, Perayan Kaadu, Perumanallur Coimbatore – 641 666 |
Dr. R. Azarudeen | 2950 |
35 | Water Sample | 15.05.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
36 | Water Sample | 15.05.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
37 | Water Sample | 15.05.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
38 | Water Sample | 15.05.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
39 | Water Sample | 12.06.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
40 | Water Sample | 12.06.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
41 | Water Sample | 20.08.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 3540 |
42 | Water Sample | 26.08.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
43 | Water Sample | 26.08.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
44 | Water Sample | 26.08.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
45 | Water Sample | 26.08.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
46 | Water Sample | 26.08.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
47 | Water Sample | 26.08.2019 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
48 | Polymer Sample | 26.11.2019 | Bohar Bio-Technologies Pvt. Ltd. 17A, PSGG Nagar, Kamarajar Road Coimbatore – 641 015 |
Dr. R. Azarudeen | 1180 |
49 | Water Sample | 21.01.2020 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
50 | Water Sample | 21.01.2020 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
51 | Water Sample | 21.01.2020 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
52 | Water Sample | 21.01.2020 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
53 | Water Sample | 21.01.2020 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
54 | Water Sample | 21.01.2020 | The Commissioner, Municipal office, Udumalaipettai – 642126 | Dr. R. Azarudeen | 7080 |
55 | Sample – FTIR | 10.01.2020 | Mr. Ragul & Aravinth Kongu Engineering College, Perundurai | Dr. R. Azarudeen | 3717 |
56 | Water Sample | 30.01.2020 | The Asst. General Manager (Engg-Civil) Airports Authority of India Coimbatore International Airport Coimbatore – 14. |
Dr. R. Azarudeen | 3540 |
57 | Water Sample | 30.01.2020 | The Asst. General Manager (Engg-Civil) Airports Authority of India Coimbatore International Airport Coimbatore – 14. | Dr. R. Azarudeen | 3540 |
58 | Water Sample | 30.01.2020 | The Asst. General Manager (Engg-Civil) Airports Authority of India Coimbatore International Airport Coimbatore – 14. | Dr. R. Azarudeen | 3540 |
59 | Ceramic Ball Analysis | 09.02.2021 | Nilgiris Chemical Stoneware Pollachi Main Road, Coimbatore – 21 | Dr. R. Azarudeen | 3540 |
60 | Cement Analysis | 15.04.2021 | Junior Engineer, TNHB, CBE Housing Unit, Coimbatore – 12 | Dr. R. Azarudeen | 3540 |
61 | Cement Analysis | 30.04.2021 | P. Mohan Sakthivel, Assistant Engineer, Tamil Nadu Slum Clearance Board, Tiruppur Section-II, Tiruppur Division, Boyampalayam Pirivu, Tiruppur – 02 | Dr. R. Azarudeen | 3540 |
TOTAL | 329907 |
Number of Ph.D.s awarded during the last Seven years
Name of the PhD scholar | Name of the Department | Name of the guide/s | Title of the thesis | Year of registration of the scholar | Year of award of PhD |
A.Sanjeevi Gandhi | Chemical engineering | Dr.T.Kannadasan | Automation and control of downdraft biomass gasifier systmes | 2008 | 2013 |
V. Manivasagan | Chemical engineering | Dr.T.Kannadasan | Investigation on combined treatment of effluents containing parachlorophenol by using electrochemical, microbial and photocatalytic methods | 2009 | 2014 |
P.Selvakumar | Chemical engineering | Dr.T.Kannadasan | Certain investigations on performance of bldc motor using pid fuzzy logic and cascaded hybrid controllers | 2008 | 2014 |
S.Rajasekaran | Chemical engineering | Dr.T.Kannadasan | Investigations on the controller optimization for heat exchanger using intelligent techniques | 2008 | 2014 |
N.Saravanan | Chemical engineering | Dr.T.Kannadasan | Investigation on integration of bio and physicochemical processes for the treatment of effluent containing organic and inorganic contaminants | 2008 | 2014 |
M.Somasundaram | Chemical engineering | Dr.T.Kannadasan | Investigation on removal of heavy metal from metal bearing effluents by biosorption and electrochemical processes | 2009 | 2015 |
P.Manokaran | Chemical engineering | Dr.T.Kannadasan | Nonlinear modelling, simulation, optimization and control of electrochemical, chemical and bioreactors | 2009 | 2015 |
K.Saranya | Chemical engineering | Dr.M.Thirumarimurugan | Reduction of cr(vi) to cr(iii) in industrial effluents using immobilized cells, enzymes, monocotyledon and di-cotyledon leaves | 2013 | 2016 |
S.Deepalakshmi | Chemical engineering | Dr.A.Sivalingam | Thermodynamic and kinetic studies on a heterogeneous catalyst derived from carbide waste for biodiesel production using non- edible | 2014 | 2016 |
G.Gnanavel | Chemical engineering | Dr.M.Thirumarimurugan | Biodegradation studies for additives blended recycled low density polyethylene sheets and identification of degrading microorganisms from soils at different locations | 2011 | 2016 |
V. Dinesh Kumar | chemical engineering | Dr.V.M.Sivakumar | Investigation on intelligent controllers for temperature and flow control of distillation column | 2014 | 2017 |
A.Gnanaprakasam | Chemical engineering | Dr.V.M.Sivakumar | Preparation and characterization of metal doped over zno and biocl photocatalyst for the photocatalytic removal of brilliant green dye | 2013 | 2017 |
N.Bagyalakshmi | Chemical engineering | Dr.M.Thirumarimurugan | Certain investigations on fault detection and control of heat exchangers using narx algorithms | 2011 | 2017 |
S.Siva Subramanian | Chemical engineering | Dr.M.Thirumarimurugan | Comparison and performance evaluation of emotional learning based temperature controllers for extrusion process | 2013 | 2017 |
Gowthami S. | Chemical engineering | Dr.M.Thirumarimurugan | Synthesis Of Bio-Fertilizer From Tannery Solid Waste By Using Earthworms | 2014 | 2018 |
Sharmila G. | Chemical engineering | Dr.M.Thirumarimurugan | Phytofabrication,Characterization Of Metal Nanoparticles And Evaluation Of Its Antimicrobial And Antioxidant Efficacy. | 2014 | 2018 |
D. Sivanandhakumar | Chemical engineering | Dr. A. Sivalingam | Certain Investigations On Performance Of Bldc Motor Fuzzy Logic And Cascaded Hybrid Controllers | 2015 | 2018 |
V. Venkatachalam | Chemical Engineering | Dr. D. Prabhakaran | Certain Investigation On Delay-Dependent Stability Of A Class Of Dynamical Systems With Time-Delays | 2015 | 2018 |
P. Sivakumar | Chemical engineering | Dr. D. Prabhakaran | Recovery of copper and lead from e-waste using electrochemical methods: optimization, modelling and control studies. | 2014 | 2019 |
G.C. Sowparnika | Chemical Engineering | Dr. M. Thirumarimurugan | A critique on veracious modelling and control using cardiac drugs for regulation of critical hemodynamic variables | 2016 | 2019 |
B. Uma Maheshwari | Chemical Engineering | Dr. V.M. Sivakumar | Synthesis and Characterization of Bio-Nano Adsorbent and its Adsorbent Modeling Studies for the removal of metal ions from industrial waste effluent | 2016 | 2020 |
C. Muthukumaran | Chemical Engineering | Dr. V. M. Sivakumar | Synthesis, Characterization of Nanobiocatalyst and Evaluation of its Catalytic Efficiency in Biochemical and Environmental Processes. | 2014 | 2020 |
LIST OF MoUs Signed in Department of Chemical Engineering
S.No | Roll. No | Name of the students | University/Company | Duration |
1. | 11 06 003 | S. Ananthan | Institute of Research for Hydrogen, University of Quebec, trios-rivieres, Montreal, Canada. | 12.05.2014- 25.06.2014 |
2. | 11 06 009 | D. Balakrishnan | Petrofac Engineering Services India Pvt. Ltd. Chennai. | 19.05.2014-06.06.2014 |
3. | 11 06 013 | P.T.Dillibabu | Petrofac Engineering Services India Pvt. Ltd. Chennai. | 19.05.2014-06.06.2014 |
4. | 12 06 007 | Divya.K | Petrofac Engineering & Consulting Services, Chennai | 18.05.2015 – 29.05.2015 |
5. | 12 06 042 | Veerapandian.A | Kavin Engineering Service and Private Limited, Coimbatore. | 08.05.2015 – 07.06.2015 |
6. | 14 06 031 | J. Roshini | Nanyang Technological University,Singapore | 08.05.2017 – 14.07.2017 |
7. | 14 06 032 | V. Roshini | ||
8. | 14 06 023 | S. Nikitha | Indian Institute of Science, Bangalore | 15.05.2017 – 30.06.2017 |
9. | 15 06 025 | M. Muthamilzselvi | Thirumalai Chemicals Ltd, Ranipet. | 22.11.2017 – 22.12.2017 |
10. | 15 06 029 | V. Revathi | ||
11. | 15 06 036 | G.S. Sukanya | ||
12. | 15 06 039 | M.Vigruthi | Bhabha Atomic Research centre (BARC) | 12.05.18 – 01.06.18 |
13. | 15 06 001 | J. Aaro Idhayan | IIT Guwahati | 05.12.2018 – 18.01.2019 |
14. | 15 06 018 | M. Kumaraguparan | Swan Enterprises, Chennai. | 17.12.2018 –30.04.2019 |
15. | 15 06 036 | G.S. Sukanya | Technip FMC India Ltd, Chennai. | 03.12.2018 –11.01.2019 |
16. | 16 06 033 | R. Sikamani | FMC India Limited, Guindy, Chennai | 04.11.2019-04.12.2019 |
17. | 1706014 | T. Khaviya | Robert Bosch Engineering and Business Solutions Pvt. Ltd , Coimbatore | 22.03.2021-30.06.2021 |
1706028 | M. Shobiya |