Laboratory description in the curriculum | Space(m2) | Equipment Available |
Organic Chemistry Laboratory LAB IN CHARGE SUBRAMANIAM,E.P. /HEMALATHA.K.V. Lab Assistants: Sri M.Muthukumar Sri M.Arunkumar |
252 m2
|
All the glassware’s associated with the conduct of this laboratory is available |
Physical Chemistry Laboratory
LAB IN CHARGE SUBRAMANIAM,E.P. /HEMALATHA.K.V. Lab Assistants: Sri M.Muthukumar Sri M.Arunkumar |
180 m2
|
Spectrometer- Dispersive power |
Air wedge- Thickness of thin foil | ||
Magnetic Field Along the axis of coil | ||
Calibration of ammeter and voltmeter | ||
Figure of merit of Galvanometer | ||
Implementation of logic gates using NAND and NOR | ||
Torsional pendulum – rigidity modulus | ||
Determination of band gap of semiconductor | ||
Heat and Mass Transfer Laboratory
LAB IN CHARGE Dr.P.SIVAKUMAR/Dr.T.SIVAKUMAR / Ms.NISHA SUBASH Lab Assistants : F.Cyril Manohar T.A.Govindaraj K.Rajivkumar
|
242.48 m2
|
Pin fin apparatus |
Bubble Cap Distillation Unit | ||
Packed and fluidized bed exchanger | ||
Heat transfer studies in helical and spiral coil apparatus | ||
Shell and tube heat exchanger interfaced with computer and its efficiency studies | ||
Thermal conductivity apparatus | ||
Unsteady state heat transfer apparatus | ||
Agitated Vessel with glass wool Lagging | ||
Double effect evaporator | ||
2 – 2 Shell and Tube Heat Exchanger | ||
Jacketed Pan | ||
Hot air Oven | ||
Vacuum drying oven | ||
Steam oven (hot water oven) | ||
Crucible furnace | ||
Muffle furnace | ||
Distilled water still | ||
Refractrometer | ||
Steam Boiler | ||
Wetted wall Column | ||
Drop wise and film type Condensation | ||
1-l Shell and Tube Heat Exchanger | ||
Liquid -Liquid Extraction Column | ||
Rotating Disc Contactor | ||
Spiral Type Heat Exchanger | ||
Heat Transfer in Packed Bed | ||
Finned & Bar Tube Heat Exchanger | ||
Bubble Cap Distillation Column | ||
Plate Type Heat Exchanger | ||
Heat Transfer in fluidized bed | ||
Packed bed absorber | ||
Stefan – Boltzman Apparatus | ||
Thermal Conductivity of Metal Bar | ||
Reaction Engineering Laboratory
LAB IN CHARGE Dr.V.M.SIVAKUMAR/ Mr.P.BABU/ Dr.A.GNANAPRAKASAM Lab Assistants : S.Ramanujam G. Arulraj |
108.70 m2
|
Constant temperature bath (thermostat) |
P C based Level Control Trainer | ||
P C based Flow Control Trainer | ||
P C based Pressure Control Trainer | ||
P C based Temperature Control Trainer | ||
Control Valves | ||
Adiabatic Reactor | ||
Isothermal Semi batch Reactor | ||
Isothermal batch Reactor | ||
Semi Batch Reactor | ||
Tubular Reactor | ||
Mixed Flow Reactor In Series | ||
Plug Flow Reactor | ||
Test Bench for Pressure Gauge Calibration | ||
Single Tank System | ||
Non-Interacting System | ||
Pneumatically operated Diaphragm Control valves | ||
Peristaltic Pump | ||
Precision Balance | ||
Magnetic Stirrer With Hot Plate | ||
Plug flow and mixed flow reactor | ||
RTD in plug flow reactor | ||
Photo Chemical Reactor | ||
Trickle bed Reactor | ||
Technical and Instrumental Analysis Laboratory LAB IN CHARGE Dr.R.AZARUDEEN / Dr. B. UMAMAHESHWARI Lab Assistants : D.Narasimmalu D.Thachinamoorthy |
163.70 m2
|
TDS Meter |
Flourometer
pH- Meter |
||
UV-VIS Spectrophotometer | ||
Nephelometer | ||
Conductivity meter | ||
Flame Photometer | ||
COD reactor | ||
B O D Incubator | ||
Photo Electric colorimeter | ||
Distilled water still | ||
Gas Chromatograph | ||
FT-IR Spectrometer | ||
Flash and Fire point Apparatus | ||
Ostwald Viscometer | ||
BOD Incubator ,Size 12 Cu.Ft | ||
Magnetic Stirrer | ||
Orsat Analyzer | ||
Air compressor | ||
Double distillation unit | ||
Thermomixer | ||
Research Laboratory
LAB IN CHARGE Dr.V.M.SIVA KUMAR Lab Assistants : V.Vijayakumar
|
98 m2 | Water Analysis Kit |
Cyclo Mixer | ||
Heavy Metal Detector | ||
Inverse Fluidized Bed Reactor With Peristaltic pump | ||
Laminar Flow Chamber | ||
Auto Clave | ||
Refrigerated Centrifuge | ||
Rotor Head | ||
Shell & Tube Heat Exchanger with control system | ||
Pyrolysis Reactor | ||
Fourier Transform Infra-red Spectroscopy | ||
Fluorescent Microscope | ||
Light microscope | ||
Porosimeter | ||
Modelling & Simulation Laboratory
LAB IN CHARGE Dr.V.M.SIVAKUMAR/ Mr.P.BABU/ Dr.A.GNANAPRAKASAM Lab Assistants : S.Ramanujam D.Thachinamoorthy |
78 m2
|
Ansys 14.5/ Matlab/Excel is installed in 25 PCs |
Advanced Simulation Laboratory
LAB IN CHARGE Dr.M.THIRUMARIMURUGAN/ Mr.E.SUDALAI MANIKANDAN Lab Assistants : S.Ramanujam |
78 m2
|
Matlab is installed in 25 PCs |
Computer Centre
LAB IN CHARGE Mr.E.SUDALAIMANIKANDAN Lab Assistants : S.Naveen kumar |
78 m2
|
45 PCs with LAN & Wi-Fi connection |
Fluid Mechanics & Mechanical Operation Laboratory
LAB IN CHARGE Dr.D.PRABHAKARAN/ Mr.E.SUDALAI MANIKANDAN/ Ms. R.AISHWARYA Lab Assistants : F.Cyril Manohar T.A.Govindaraj K.Rajivkumar
|
376 m2
|
Mixing apparatus |
Screw Conveyor | ||
Thickener | ||
Jaw Crusher | ||
Roll Crusher | ||
Raymond Mill | ||
Hammer Mill | ||
Roller pot mill | ||
Rotary Tap Sieve shaker | ||
Sieve shaker | ||
Spiral vane Classifier
(hydro Classifier) Laboratory Flotation cell |
||
Andrews Kinetic Elutriator for materials insoluble in water | ||
Air Classifier | ||
Plate & Frame Filter Press Washing type | ||
Domestic pump set 0.25hp motor. | ||
Centrifugal pump with motor | ||
Centrifugal pump with spares | ||
Reciprocating Pump 0.25 hp | ||
Comparison test pump | ||
Diaphragm pump with motor | ||
Rotameters (all glass) | ||
Rotameters (enclosed type ) | ||
Pressure Vacuum Pump | ||
Bernoulli’s Theorem Apparatus | ||
Plate and Frame Filter Press
( Leaf filter) |
||
Pressure Drop Studies Apparatus in Annular Pipe | ||
Elutriator | ||
Pitot Tube | ||
Packed bed | ||
Fluidized bed |